Here we discuss and disclose some super secret bourbon info. Your direct line to our production, sales and marketing teams most clandestine trade secrets. Only share how to find us with those you trust most!

Town Branch Single Barrel-Infinity Barrel

A marriage of over 400 remnant barrel samples that have been independently selected as part of our commercial single barrel program make up this single barrel-infinity barrel convergence of Kentucky Straight Bourbon & Rye to create something totally new….and endless.

# Barrels Account Name State Type Fill Date # Serial (SN) Final Proof
1 Alabama ABC AL Bourbon 15H22 2326 110.2
2 Alabama ABC AL Bourbon 15F17 2080 111.8
3 Cigar & Fine Spirits AL Bourbon 14G29 1397 108.0
4 Cottage Hill Package AL Bourbon 15H23 2338 108.0
5 Mary’s Wine & Spirits AL Bourbon 15I13 2438 109.0
6 Windmill Beverages AL Bourbon 16I22 3444 104.2
7 Alabama ABC AL Rye 14K8 1742 102.6
8 Alabama ABC AL Rye 15L30 2673 103.0
9 Cottage Hill Package AL Rye 16G06 3157 105.4
10 Mary’s Wine & Spirits AL Rye 16G06 3158 104.4
11 Windmill Beverages AL Rye 16G05 3152 104.4
12 107 Liquor AR Bourbon 15 I 28 2501 110.2
13 Legacy Wine and Spirits AR Bourbon 15 G 12 2170 106.6
14 Liquor World AR Bourbon 15I17 2461 107.0
15 Liquor World AR Bourbon 16I20 3429 104.1
16 Liquor World AR Bourbon 17B12 3953 108.4
17 Bourbon & Bones AZ Bourbon 16K12 3630 113.0
18 Liquor Barn PV AZ Bourbon 16I22 3445 105.8
19 Magnums Cigars Wine & Liquor AZ Bourbon 15 E 20 1994 110.2
20 Park Plaza Liquor & Deli AZ Bourbon 16K12 3628 110.0
21 Phoenix City Grill AZ Bourbon 15I13 2439 108.4
22 Pitch AZ Bourbon 15H3 2267 107.2
23 Starlite BBQ & Whiskey Bar AZ Bourbon 15I05 2403 109.4
24 The Bearded Barber AZ Bourbon 15H23 2333 103.8
25 The Bearded Barber AZ Bourbon 16I25 3449 104.0
26 Tops Liquors AZ Bourbon 15I17 2465 108.2
27 Bourbon & Bones AZ Rye 15L21 2662 108.4
28 Crazy Naz Liquor CA Bourbon 13K6 1029 113.6
29 Total Wine & More CA Bourbon 15 E 20 1992 103.8
30 Total Wine & More CA Bourbon 15F17 2079 105.6
31 Total Wine & More CA Bourbon 15H22 2329 105.8
32 Total Wine & More CA Bourbon 16J03 3475 105.4
33 Crazy Naz Liquor CA Rye 12J10 2 114.8
34 Crazy Naz Liquor CA Rye 12J10 1 115.0
35 Crazy Naz Liquor CA Rye 12J10 3 115.0
36 Crazy Naz Liquor CA Rye 12J10 1101 112.8
37 Crest Liquor CA Rye 14K8 1738 106.4
38 Cypress Craft Beer & Liquor CA Rye 14H29 1560 103.8
39 Oak & Vine CA Rye 16G06 3166 105.4
40 Total Wine & More CA Rye 16G06 3162 104.2
41 Lukas Liquor Superstore CO Bourbon 15H17 2314 119.0
42 Burns Pub & Restaurant CO Bourbon 18F01 10202 117.5
43 Castle Pines North Wine & Spirits CO Bourbon 15H17 2466 102.8
44 Heritage Wine & Liquor CO Bourbon 15G12 2163 105.2
45 Mollys Spirits CO Bourbon 15J5 2542 107.0
46 Mollys Spirits CO Bourbon 15I07 2406 108.0
47 PJ’s Wine & Spirits CO Bourbon 15G15 2173 109.8
48 Sliver Dollar Liquor CO Bourbon 15H23 2334 103.2
49 Classic Spirits Society CO Rye 16G16 3178 100.7
50 Pit Stop Spirit Shop CT Bourbon 15A16 1827 104.0
51 Craft CT CT Bourbon 15H22 2332 106.4
52 Liquor Depot CT Bourbon 15A16 1820 107.7
53 SEELBACH D.C. Bourbon 17D18 7040 112.6
54 Shared Pour DC Rye 16G16 3175 102.8
55 BamBooze Fine Wine & Liquor FL Bourbon 15I28 2497 107.0
56 Eskimo Bros Barrel Club FL Bourbon 16i22 3440 106.5
57 Five Star Liquor & Orlando Whiskey Society FL Bourbon 15H23 2337 103.4
58 King Corona FL Bourbon 15I08 2418 105.0
59 Kwiker Liquor FL Bourbon 15i08 2415 101.4
60 Kwiker Liquor FL Bourbon 17A30 3886 114.0
61 Laurel Liquors & More FL Bourbon 15H26 2354 104.2
62 Maverick Beverage FL Bourbon 16K21 3676 114.7
63 Neat – Alys Beach FL Bourbon 15H13 2298 104.8
64 Norwegian Cruise Line FL Bourbon 17B09 3940 105.0
65 Norwegian Cruise Line FL Bourbon 17B05 3921 108.8
66 Norwegian Cruise Line FL Bourbon 16H29 3349 110.5
67 Norwegian Cruise Line FL Bourbon 17B12 3951 112.8
68 Norwegian Cruise Line FL Bourbon 18 E 17 9656 117.9
69 Maverick Beverage FL Bourbon 15I02 2387 107.0
70 Quail West Golf & Country Club FL Bourbon 16K03 3583 105.6
71 Regency Wine & Liquor FL Bourbon 15H15 (15H03) 2272 108.6
72 Royal Caribbean FL Bourbon 17B05 3919 114.2
73 Total Wine & More FL Bourbon 17B03 4258 108.2
74 World of Beer Pensacola FL Bourbon 15H3 2270 101.8
75 Perdido Liquors FL Rye 15L21 2664 108.6
76 Cork & Barrel GA Bourbon 15I13 2442 97.8
77 Decatur Package GA Bourbon 15I08 2411 101.0
78 Gold Rush Spirits GA Bourbon 17C17 3997 115.1
79 Grapes & Grains GA Bourbon 15i08 2412 98.0
80 Marlow’s Tavern GA Bourbon 17C17 7001 111.9
81 McFarland Liquor / Georgia Liquor Barn GA Bourbon 13K6 1032 110.0
82 Oconee Cellar GA Bourbon 15F17 2073 103.8
83 Red Barn Package GA Bourbon 16H29 3343 (3345) 104.4
84 Total Wine & More GA Bourbon 15F17 2077 105.6
85 Turtle Creek Wine & Spirits GA Bourbon 15I24 2496 99.8
86 Sprayberry Bottle Shop GA Rye 14K14 1748 101.4
87 Total Wine & More GA Rye 14K14 1743 101.5
88 Mike’s Whiskey Handel GERMANY Bourbon 15H16 2307 112.0
89 Mike’s Whiskey Handel GERMANY Bourbon 15H17 2313 122.7
90 Mike’s Whiskey Handel GERMANY Rye 16G05 3153 106.6
91 Iowa ABC IA Bourbon 16J29 3561 111.3
92 Iowa ABC IA Rye 16L16 3759 105.0
93 Whiskey Bar ID Rye 16G23 3202 103.6
94 Artale & Co. IL Bourbon 13K02 1018 109.0
95 Binny’s Beverage Depot IL Bourbon 15H28 2357 96.6
96 Binny’s Beverage Depot IL Bourbon 15A10 1812 108.4
97 Bourbon Belly (Burger Social) IL Bourbon 17B02 3900 113.5
98 Empire Burgers & Brew IL Bourbon 15H13 2295 97.4
99 Empire Burgers & Brew IL Bourbon 15I24 2493 101.4
100 Gold Eagle IL Bourbon 17C17 7004 117.1
101 Hoppy Pig / The Barrel Room IL Bourbon 14H1 1403 111.8
102 Hy-Vee IL Bourbon 16K21 3675 106.4
103 Kenwood Liquors IL Bourbon 15A10 1816 105.4
104 Liquor N Wine IL Bourbon 17B12 3946 112.7
105 Maize & Mash IL Bourbon 15A10 1818 109.2
106 Red Barn Tavern IL Bourbon 15H3 2271 105.8
107 Streamwood Wine and Liquor IL Bourbon 15 E 20 1991 105.0
108 The Gage / The Dawson IL Bourbon 16K12 3625 117.1
109 21st Amendment IN Bourbon 15 E 20 1990 105.4
110 21st Amendment IN Bourbon 17B12 3946 112.7
111 Cap N Cork IN Bourbon 16I13 3399 105.2
112 Cap N Cork IN Bourbon 15A21 1834 103.8
113 Crafter’s Pizza and Drafthouse IN Bourbon 15 E 20 1993 108.8
114 Gays Hops-N-Schnapps IN Bourbon 15G21 2205 104.0
115 Indiana Liquor Group IN Bourbon 18EI5 9604 116.3
116 Total Wine & More IN Bourbon 15A21 1835 106.6
117 Wise Guys Discount Liquors IN Bourbon 15F17 2075 99.8
118 Ossian Tavern IN Rye 16G05 3163 106.7
119 Ossian Tavern IN Rye 14K8 1737 108.2
120 The Rural Inn IN Bourbon 13k6 1025 108.0
121 J2MGT KOREA Bourbon 16I03 3361 101.6
122 J2MGT KOREA Bourbon 16J03 3473 101.6
123 J2MGT KOREA Bourbon 17F30 5202 103.2
124 J2MGT KOREA Bourbon 17F30 5209 105.4
125 J2MGT KOREA Bourbon 17F30 5206 105.8
126 J2MGT KOREA Bourbon 17F30 5205 106.0
127 J2MGT KOREA Bourbon 15I17 2462 106.4
128 J2MGT KOREA Bourbon 16K03 3588 107.8
129 J2MGT KOREA Bourbon 15I13 2437 108.2
130 Lucius Brands KOREA Bourbon 18 E 15 9612 116.6
131 Lucius Brands KOREA Bourbon 18 E 16 9618 117.9
132 Lucius Brands KOREA Bourbon 18 E 16 9614 118.2
133 Lucius Brands KOREA Bourbon 19B08 13573 121.6
134 J2MGT KOREA Rye 16G16 3176 100.6
135 J2MGT KOREA Rye 16G06 3155 106.4
136 J2MGT KOREA Rye 16G06 3160 107.0
137 Lucius Brands KOREA Rye 16L23 3784 106.7
138 Lucius Brands KOREA Rye 16G18 3188 109.2
139 Lucius Brands KOREA Rye 16G18 3189 109.6
140 Lucius Brands KOREA Rye 16G18 3183 110.5
141 Lucius Brands KOREA Rye 16G18 3186 111.4
142 Lucius Brands KOREA Rye 16G06 3165 113.7
143 Lucius Brands KOREA Rye 16G06 3161 114.2
144 Lucius Brands KOREA Rye 16G06 3156 117.7
145 Eagle Beer Wine & Spirits KY Bourbon 16k21 3671 107.2
146 Alexandria Carryout KY Bourbon 16I22 3442 107.2
147 Chris Lane Charity Barrel – LEAVF KY Bourbon 16H16 3303 107.2
148 Chuck’s Wine & Spirits KY Bourbon 15H23 2340 107.4
149 Ernies Spirits KY Bourbon 15H26 2350 105.6
150 Ernies Spirits KY Bourbon 16K02 3579 106.8
151 Ernies Spirits KY Bourbon 16I20 3430 107.8
152 Evergreen Liquors KY Bourbon 15J5 2539 106.6
153 Frazier History Museum KY Bourbon 17C17 3999 113.5
154 Go Big Blue Liquor KY Bourbon 15H13 2296 99.8
155 Go Big Blue Liquor KY Bourbon 15H13 2293 101.2
156 Go Big Blue Liquor KY Bourbon 15A10 1811 110.6
157 Good Spirits KY Bourbon 16K21 3673 109.1
158 Good Spirits Wine & Tobacco KY Bourbon 15A21 1832 102.6
159 Good Spirits Wine & Tobacco KY Bourbon 19B08 13559
160 Good Spirits Wine & Tobacco KY Bourbon 13K8 1035 105.6
161 Justins House of Bourbon KY Bourbon 17C17 3993 114.2
162 Justins House of Bourbon KY Bourbon 15 I 05 2399 110.4
163 Kentucky Bourbon Festival 2024 KY Bourbon 17A30 3885 114.1
164 Kroger KY Bourbon 15I28 2500 106.2
165 Kroger KY Bourbon 15G15 2177 108.4
166 KY Childrens Hospital / Keeneland Concours KY Bourbon 17G12 5541 115.1
167 Liquor Barn KY Bourbon 16J01 3465 106.4
168 Liquor Barn KY Bourbon 17L16 8623 108.8
169 Liquor Barn KY Bourbon 17L16 8607 110.5
170 Liquor Barn KY Bourbon 16K12 3624 115.4
171 Liquor Barn KY Bourbon 17C17 3994 117.3
172 Liquor Barn KY Bourbon 15I24 2492 103.2
173 Liquor Barn KY Bourbon 15I28 2498 104.8
174 Liquor Barn KY Bourbon 15A16 1822 106.0
175 Liquor Barn KY Bourbon 15G15 2174 108.4
176 Liquor Barn KY Bourbon 15G12 2165 108.6
177 Liquor Barn KY Bourbon 13K8 1033 110.4
178 Mark Roland Barrel KY Bourbon 15H26 2352 106.2
179 Mark Roland Barrel KY Bourbon 15H26 2353 106.2
180 Meijer KY Bourbon 15A21 1831 103.8
181 Meijer KY Bourbon 17C17 3996 104.1
182 Party Source KY Bourbon 17A31 3893 114.6
183 Party Source KY Bourbon 16H29 3346 104.0
184 Party Town KY Bourbon 15J5 2537 111.4
185 Pee Wee’s Place KY Bourbon 16K02 3580 105.3
186 Perry Reghetti via Party Source KY Bourbon 16J29 3565 108.2
187 Publix KY Bourbon 18D17 9663
188 Publix KY Bourbon 18 E 14 9392
189 Alltech Presidents Club 2024 KY Bourbon 17B12 3949 110.7
190 Alltech Presidents Club 2024 KY Bourbon 16J29 3563 112.2
191 Ragnar Bourbon Chase 2024 KY Bourbon 16K12 3626 119.5
192 Ragnar Bourbon Chase 2025 KY Bourbon 17L16 8614
193 Ragnar Bourbon Chase 2025 KY Bourbon 19B08 13569
194 Renfro Valley Entertainment Center KY Bourbon 17B05 3917 111.9
195 Roof Brothers Wine & Liquors KY Bourbon 16J29 3559 104.3
196 Roof Brothers Wine & Liquors KY Bourbon 15G5 2130 99.6
197 Roof Brothers Wine & Liquors KY Bourbon 14L7 1773 105.6
198 Spirit of Bluegrass Music Fest KY Bourbon 18 E 19 9779 118.5
199 The Party Source KY Bourbon 17L16 8609 111.0
200 The Party Source KY Bourbon 15A16 1821 108.2
201 The Party Source KY Bourbon 14G15 1368 109.2
202 Total Wine & More KY Bourbon 14H14 1409 101.4
203 Total Wine & More KY Bourbon 14G20 1375 103.0
204 Total Wine & More KY Bourbon 15H16 2306 111.0
205 Total Wine & More KY Bourbon 16K02 3581 105.4
206 Total Wine & More KY Bourbon 16J03 3471 106.0
207 Town Branch Visitor Center KY Bourbon 17D18 7045 113.4
208 Town Branch Visitor Center KY Bourbon 17D18 7039 116.2
209 Town Branch Visitor Center KY Bourbon 18 E 17 9664 117.8
210 Town Branch Visitor Center KY Bourbon 18 E 14 9430 117.9
211 Town Branch Visitor Center KY Bourbon 16J03 3473 101.6
212 Town Branch Visitor Center KY Bourbon 16J06 3488 104.8
213 Town Branch Visitor Center KY Bourbon 16K03 3589 105.4
214 Town Branch Visitor Center KY Bourbon 15F06 2033 129.0
215 Town Branch Visitor Center KY Bourbon 16H29 3348 103.5
216 Town Branch Visitor Center KY Bourbon 16K02 3582 104.8
217 Town Branch Visitor Center KY Bourbon 16I22 3439 105.7
218 Town Branch Visitor Center KY Bourbon 16H16 3298 107.2
219 Town Branch Visitor Center KY Bourbon 16J06 3491 107.3
220 Town Branch Visitor Center KY Bourbon 16I13 3395 111.6
221 Town Branch Visitor Center KY Bourbon 16J03 3478 111.6
222 Town Branch Visitor Center KY Bourbon 16K21 3677 111.7
223 Town Branch Visitor Center KY Bourbon 9902 116.7
224 Town Branch Visitor Center KY Bourbon 18 E 23 9898 116.9
225 Town Branch Visitor Center KY Bourbon 19B08 13570 120.5
226 Town Branch Visitor Center KY Bourbon 15H28 2359 97.9
227 Town Branch Visitor Center KY Bourbon 15G21 2206 104.0
228 Town Branch Visitor Center KY Bourbon 15G21 2209 105.2
229 Town Branch Visitor Center KY Bourbon 15I05 2397 108.2
230 Town Branch Visitor Center KY Bourbon 15I05 2400 109.2
231 Town Branch Visitor Center KY Bourbon 15I05 2398 109.6
232 Liquor Barn KY Rye 15L30 2675 100.8
233 The Party Source KY Rye 14K8 1741 106.4
234 Total Wine & More KY Rye 16L16 3754 103.2
235 Town Branch Visitor Center KY Rye 18F18 10702 121.4
236 Town Branch Visitor Center KY Rye 16G06 3155 106.4
237 Happy Hour Liquor KY Bourbon 16H29 3352 104.2
238 Liquor Barn KY Bourbon 16K05 3591 105.4
239 Liquor Barn KY Bourbon 15I02 2383 105.4
240 Liquor Barn KY Bourbon 15I02 2388 107.6
241 The Party Source KY Bourbon 15G15 2172 110.4
242 The Bourbon Barn/The Liquor Barn KY/TN Bourbon 15H26 2351 103.8
243 NOLA Bourbon Fest LA Bourbon 15I07 2407 104.2
244 NOLA Bourbon Fest LA Rye 14k8 1736 101.6
245 NOLA Bourbon Fest LA Rye 15L21 2661 110.8
246 Nantasket Liquors MA Bourbon 15 E 20 1996 110.2
247 Porter Square Wine & Spirits MA Bourbon 15A16 1819 107.2
248 Regal Marketplace MA Bourbon 15H16 2301 104.8
249 Amendment 21 MD Bourbon 16J06 3482 102.2
250 Amendment 21 MD Bourbon 15A21 1829 103.6
251 Amendment 21 MD Bourbon 13K6 1029 113.6
252 Amendment 21 MD Bourbon 18F01 10186 119.7
253 D’Vines MD Bourbon 14G24 1388 103.4
254 Gateway Liquors MD Bourbon 15I13 2435 103.0
255 Juniors Wine, Liquor & Beer MD Bourbon 17L16 8613A 108.6
256 Juniors Wine, Liquor & Beer MD Bourbon 17D18 7044 116.2
257 Legends Limited MD Bourbon 16K12 3627 110.8
258 Maple Lawn Wine & Spirits MD Bourbon 15H23 2339 108.8
259 Mill Station Wine & Spirits MD Bourbon 15I24 2494 102.0
260 Wantz Distributors MD Bourbon 16J03 3477 111.4
261 College Square, Gambers Liq, Maryland Mallet MD Rye 17A12 3815
262 Brass Mug MI Bourbon 14L3 1772 107.2
263 Lakelands Golf & CC (Bellringer) MI Bourbon 17F27 5068 126.2
264 Liquor Cabinet MI Bourbon 15I08 2416 101.0
265 Liquor Cabinet Lambertville MI Bourbon 15G12 2166 106.2
266 Liquor Cabinet Lambertville MI Bourbon 17B03 4261 111.5
267 Liquor Cabinet Temperance MI Bourbon 17C17 3969 117.1
268 Mega-Bev MI Bourbon 14L7 1778 104.8
269 Oppermann’s Cork ‘N’ Ale MI Bourbon 15H3 2274 107.8
270 Oppermann’s Cork ‘N’ Ale MI Bourbon 15G12 2169 109.2
271 Oppermann’s Cork ‘N’ Ale MI Bourbon 15G12 2163A 111.8
272 Oppermann’s Cork ‘N’ Ale MI Bourbon 15H17 2315 123.6
273 Provisions Market MI Bourbon 15H13 2297 101.8
274 Texas Mart MI Bourbon 17D18 7044 116.2
275 Total Wine & More MI Bourbon 16I22 3441 104.4
276 Total Wine & More MI Bourbon 15I02 2382 101.6
277 Total Wine & More MI Bourbon 14L7 1769 107.6
278 Oppermann’s Cork ‘N’ Ale MI Rye 14H29 1549 104.8
279 Total Wine & More MI Rye 15L30 2674 106.6
280 Total Wine & More MN Bourbon 15 E 21 1989 103.4
281 Total Wine & More MN Bourbon 15G15 2171 106.0
282 Bubbles Wine & Spirits MO Bourbon 14L7 1775 109.8
283 Dogwood MO Bourbon 15G21 2208 107.0
284 Friar Tuck MO Bourbon 15A21 1828 102.4
285 HyVee MO Bourbon 15G21 2207 105.4
286 Plaza Liquor MO Bourbon 15A21 1833 104.0
287 Total Wine & More MO Bourbon 14L7 1777 103.6
288 L&M Package Store MS Bourbon 16J06 3484 106.0
289 L&M Package Store MS Bourbon 15H16 2308 109.5
290 Maisanos Fine Wine & Spirits MS Bourbon 14L03 1776 106.2
291 Maisano’s Fine Wine & Spirits MS Bourbon 17F21 5008 119.0
292 Mendenhall Wine & Spirits MS Bourbon 16K05 3594 107.0
293 MS ABC MS Bourbon 15I05 2402 109.6
294 NT Brothers MS Bourbon 15I02 2386 102.8
295 NT Brothers MS Rye 14K14 1744 102.4
296 Town Pump MT Bourbon 16I25 3453 97.2
297 Town Pump MT Bourbon 15I13 2436 106.6
298 Town Pump MT Bourbon 15I05 2404 109.8
299 Bull City Bourbon Club NC Bourbon 17B09 3945 113.1
300 Granville, Person, & Vance ABC NC Bourbon 19C20 14777 122.4
301 Youngsville ABC NC Bourbon 17D18 7043 113.8
302 Mercury NE Bourbon 15I17 2463 104.8
303 Spirits & Things NE Bourbon 14L7 1770 102.4
304 HyVee NE Rye 14K8 1740 105.4
305 HyVee NE Rye 14H28 1508 106.6
306 HyVee NE Rye 14H29 1551 100.6
307 NH Liquor Commission NH Bourbon 15H28 2358 99.9
308 NH Liquor Commission NH Bourbon 17B12 3952 110.2
309 NH Liquor Commission NH Rye 14K14 1745 97.2
310 Adelphia Wine Company NJ Bourbon 16J06 3483 106.4
311 Bayway World of Liquor NJ Bourbon 17A04 4035 106.0
312 Bayway World of Liquor NJ Bourbon 15H3 2268 108.6
313 Joe Canals NJ Bourbon 14H4 1407 106.0
314 Shoprite Of Neptune NJ Bourbon 15H3 2273 105.8
315 Roger Wilco Liquors NJ Rye 15L30 2668 99.4
316 USA Wine Traders NJ Rye 18F18 10703 120.3
317 Khourys Fine Wine & Spirits NV Bourbon 15H16 2303 97.0
318 Liquor World NV Bourbon 15A10 1814 106.2
319 Alex’s Discount NY Bourbon 15A10 1813 105.8
320 Baytowne Wine and Spirits NY Bourbon 16K12 3629 112.0
321 Blueprint Spirits NY Bourbon 16 K 21 3678 112.7
322 Country Square NY Bourbon 16J06 3481 102.2
323 First Fill Spirits NY Bourbon 15I02 2384 106.0
324 First Fill Spirits NY Bourbon 17A04 4038 115.4
325 Liqours Galore NY Bourbon 14G29 1391 102.8
326 Spirits of Cairo NY Bourbon 15A21 1830 105.2
327 Terry Robards Wines & Spirits NY Bourbon 14H10 1427 105.8
328 Total Wine & More NY Bourbon 16 J 01 3467 108.4
329 Blueprint Spirits NY Bourbon 15D16 1914 108.3
330 Blueprint Spirits NY Bourbon 15D16 1915 110.5
331 Wine Valley NY Bourbon 14L7 1776 105.6
332 Wine Valley NY Bourbon 13K2 1022 107.8
333 Blueprint Spirits NY Rye 15L21 2666 108.2
334 Century Bar OH Bourbon 16I29 3566 105.9
335 MITAS Restaurant and Bar OH Bourbon 16K03 3585 105.6
336 OHLQ OH Bourbon 16J29 3560 98.8
337 OHLQ OH Bourbon 16I03 3362 101.9
338 OHLQ OH Bourbon 16J22 3443 102.5
339 OHLQ OH Bourbon 16I03 3367 102.8
340 OHLQ OH Bourbon 16K05 3592 103.9
341 OHLQ OH Bourbon 16J03 3476 105.0
342 OHLQ OH Bourbon 16K03 3587 106.7
343 OHLQ OH Bourbon 16I03 3366 107.4
344 OHLQ OH Rye 16G16 3177 100.6
345 OHLQ OH Rye 16G23 3201 103.7
346 OHLQ OH Rye 16G05 3154 105.8
347 OHLQ OH Rye 16G05 3164 107.2
348 OHLQ OH Rye 16G06 3159 108.6
349 OPA Grill and Tavern OH Rye 14H28 1510 101.1
350 OHLQ OH Bourbon 14G8 1356 102.6
351 OHLQ OH Bourbon 15H16 2304 103.4
352 OHLQ OH Bourbon 15H16 2302 105.2
353 OHLQ OH Bourbon 14G29 1392 105.6
354 OHLQ OH Bourbon 13K2 1020 105.6
355 OHLQ OH Bourbon 15H16 2305 107.8
356 OPA Grill and Tavern OH Bourbon 15I28 2503 111.4
357 OHLQ OH Rye 14K14 1746 102.7
358 OHLQ OH Rye 15L21 2665 107.2
359 Artisan OK Bourbon 15G12 2164 109.1
360 Artisan OK Bourbon 16J29 3564 105.8
361 Artisan OK Bourbon 17C31 7019 112.5
362 Grand Vin / Artisan OK Bourbon 15I12 2430 96.1
363 Mahogany’s OK Bourbon 16H16 3302 107.8
364 Mahogany’s OK Bourbon 17B09 3942 108.8
365 Mixology Mart OK Bourbon 18F01 10180 117.8
366 Summit OK Bourbon 16I13 3398 104.3
367 The Spirit Shop OK Bourbon 15H26 2355 105.6
368 The Spirit Shop OK Bourbon 17B05 3916 112.8
369 Mahogany Prime Steakhouse OK/NE Bourbon 17B03 4267 105.9
370 Mahogany Prime Steakhouse OK/NE Bourbon 17B03 4267 105.9
371 Total Wine & More SC Bourbon 15F17 2076 99.9
372 Total Wine & More SC Rye 15L21 2660 107.4
373 B&B Package TN Bourbon 14H4 1410 105.4
374 Bluegrass Beverages TN Bourbon 15G21 2210 107.4
375 Bradley Cross TN Bourbon 14G29 1398 106.8
376 Buster’s TN Bourbon 13K8 1036 107.4
377 Cool Springs Wine & Spirits TN Bourbon 16I13 3400 103.6
378 Cork Dorks TN Bourbon 16J06 3480 102.2
379 Cristys Wine & Spirits TN Bourbon 14G14 1389 101.2
380 Cristys Wine & Spirits TN Bourbon 17B05 3915 117.8
381 D’S Wine and Liquor TN Bourbon 15I17 2464 102.0
382 Foothill Wine and Spirits TN Bourbon 15J5 2541 109.6
383 Foothill Wine and Spirits TN Bourbon 15A16 1825 110.8
384 Foothill Wine and Spirits TN Bourbon 15H17 2316 125.0
385 Gaslight Wine and Spirits TN Bourbon 15G15 2175 104.2
386 Green Meadow Wine and Spirits TN Bourbon 14L3 1775 104.2
387 HSC TN Bourbon 15A10 1815 106.0
388 HSC TN Bourbon 16 I 25 3447 108.0
389 Joe’s Wines and Liquors TN Bourbon 15A10 1817 106.0
390 Liquor World – Cookeville TN Bourbon 14L7 1771 100.8
391 Midtown Corkdorks TN Bourbon 13K2 1023 109.0
392 Mulligans Wine & Spirits/ Elite Wine & Spirits TN Bourbon 16I03 3365 103.4
393 Mulligans Wine & Spirits/ Elite Wine & Spirits TN Bourbon 15H3 2269 104.6
394 Mulligans Wine & Spirits/ Elite Wine & Spirits TN Bourbon 15G15 2178 109.2
395 Parkway Discount Wine and Liquors TN Bourbon 15J5 2543 113.8
396 Red Carpet Liquors TN Bourbon 15I24 2491 101.2
397 Red Dog Wine & Spirits TN Bourbon 15H22 2325 107.8
398 Red Spirits & Wine TN Bourbon 15E 20 1995 107.6
399 Riverside Wine & Spirits TN Bourbon 15G12 2167 110.4
400 Sinker’s Beverage TN Bourbon 15I28 2502 106.2
401 Sinker’s Beverage TN Bourbon 13K6 1029 113.6
402 Snow Hill Wine & Spirits TN Bourbon 17C17 7002 114.3
403 Topside Wine and Spirits TN Bourbon 13K8 1034 108.4
404 Total Beverage/Hamilton Liquors TN Bourbon 14H10 1426 105.0
405 Total Wine & More TN Bourbon 14L18 1782 110.4
406 Vintage Wine & Spirits TN Bourbon 16I03 3364 103.3
407 Vintage Wine & Spirits TN Bourbon 16K03 3584 103.6
408 Imbibe TN Rye 15L30 2669 101.2
409 Total Wine & More TN Rye 15L30 2672 104.2
410 Universal Wine & Spirits TN Bourbon 15H22 2328 106.4
411 Caribbean Spirits TORTOLA Bourbon 16I22 3446 106.1
412 Favorite Brands TX Bourbon 18E12 9336 118.8
413 Goody Goody TX Bourbon 16K21 3674 104.3
414 Goody Goody TX Bourbon 15F17 2078 105.8
415 Liquor Bueno TX Bourbon 15F17 2074 102.8
416 Total Wine & More TX Bourbon 15J5 2544 106.0
417 Total Wine & More TX Bourbon 15I28 2499 107.0
418 Total Wine & More TX Bourbon 15J5 2540 108.5
419 Total Wine & More TX Bourbon 15H22 2330 107.2
420 Total Wine & More TX Rye 16G18 3186 103.6
421 As a Bee Fozzy UKRAINE Bourbon 16H29 3347 106.1
422 Aman’s WI Bourbon 15H23 2336 105.9
423 Beechwood Sales & Service WI Bourbon 17B05 3918 116.0
424 Black Shoe Hospitality / Story Hill WI Bourbon 17L16 8613 108.6
425 Discount Liquor WI Bourbon 15I08 2413 100.0
426 Fairways of Woodside WI Bourbon 15I02 2381 104.0
427 Fairways of Woodside WI Bourbon 14H4 1408 105.5
428 Gooseberries WI Bourbon 15I08 2414 101.8
429 IVR WI Bourbon 18 E 23 9927 117.7
430 Sussex Liquor WI Bourbon 17B03 4268 105.2
431 Timers Beverage Center WI Bourbon 14L3 1770 104.4
432 Tuckaway Country Club WI Bourbon 12G24 1383 101.6
433 Woodmans Madison West WI Bourbon 15I28 2504 108.4
434 Woodman’s Oak Creek WI Bourbon 17B03 4260 104.2

Cask Chronicles  **
Cask Chronicles  **

Rye Whiskey Release Micro Blending
  • Entry: No. 2 – Rye Whiskey Release Micro Blending
  • Date: 8/4/25
  • Memo: After months of tasting, categorizing and blending (16 micro blends to be exact), we finally landed on the barrels to comprise our annual 2025 Small Batch Kentucky Straight Rye Whiskey Release in August. The barrels selected have a higher yield that in previous years and average proof seems to have risen. Estimate about 650-700 cases after blending, resting, proofing and bottling at 100 proof. [DB]
Single Barrel-Infinity Barrel
  • Entry: No. 1 – Single Barrel-Infinity Barrel
  • Date: 7/8/25
  • Memo: Today marks the official creation of the Town Branch Single Barrel Infinity Barrel Project. We selected a freshly decanted bourbon barrel from a selection our visitor center made to play host for this project. Over 400 unique barrel remnants from both bourbon & rye single barrel selections from around the world were entered to the barrel and it is approximately 90% filled. The profile is similar to a cast strength high-rye bourbon which makes sense as nearly 10% of the single barrel remnants were rye and our bourbon mash bill also contains a high-rye mix of 15% rye. The first couple of bottles were pulled for library samples and will b proofed by next week. Our plan is to pull 1x750ml per month to log in our whiskey library archives. [DB]